Latest Scores
Men's Scores
Saturday 21st August - Captains Trophy - 4-Ball Worst Ball - Stableford
J & S Reynolds - 28 pts
B. Bowman & R. Stephens - 27
Nearest To The Pin Winners | ||
3rd T. Hutchesson | 5th H. Fennell | 9th J. Seaman |
13th T. Bowering | 17th A. Varcoe | 18th B. Golding |
Birdies | ||
H. Fennell | I. Greenwood |
|
|
| |
Saturday 14th August - 3rd Club Championship Qualifying Round - Stroke
Overall Winner: M. Cameron | ||
A. Grade | B. Grade | C. Grade |
O. Merrett 76 c/b | B. Golding 71 | M. Cameron 69 |
C. Sunderland 76 | S. Reynolds 77 | S. Fuentes 73 c/b |
|
|
|
Nearest To The Pin Winners | ||
3rd M. McCrostie | 5th J. Reynolds | 9th P. Whitford |
13th T. Chant | 17th M. Cameron | 18th A. Varcoe |
Saturday 7th August - Monthly Medal - Stroke
Overall Winner: G. Warren | ||
A. Grade | B. Grade | C. Grade |
T. Chant 71 | G. Warren 67 | G. Cameron 72 |
H. Fennell 72 c/b | N. Chapple 72 | R. Thompson 73 |
P. Thrussell 72 | S. Reynolds 74 | R. Hateley 75 |
Nearest To The Pin Winners | ||
3rd - - - - - | 5th G. Warren | 9th K. Sunderland |
13th M. Pedlar | 17th T. Chant | 18th C. Sunderland |
Birdies | ||
B. Bowman | T. Chant | S. Reynolds |
K. Sunderland | G. Warren | C. Sunderland |
Thursday 19th August - Stableford
18 Hole Winner | Runner Up | Ball Winners | ||
A. Schultz 36 | K. Thrussel 35 c/b |
| ||
|
|
| ||
9 Hole Winner | Runner Up | Nearest To The Pin | ||
G. Sunderland 22 | B. Tedham 21 | 5th G. Sunderland | ||
Thursday 12th August - Stableford
18 Hole Winner | Runner Up | Ball Winners | ||
B. Packer 39 | R. Thompson 38 | D. Van der Heul 37 c/b | ||
|
| T. Bowering 19 | ||
9 Hole Winner | Runner Up | Nearest To The Pin | ||
R. Thompson 21 | M. Pedlar 19 c/b | 5th ------- | ||
Thursday 5th August - Stableford
18 Hole Winner | Runner Up | Ball Winners | ||
B. Young 40 c/b | K. Thrussell 40 | R. Stephens 36 c/b | ||
|
| R. Grosser 20 c/b | ||
9 Hole Winner | Runner Up | Nearest To The Pin | ||
J. Seaman 21 c/b | K. Thrussell 21 | 5th ------- | ||
Ladies Scores
Saturday 21st August - Stableford
Overall Winner | ||
J. Millham 34 | ||
Runner Up | ||
------- | ||
Saturday 7th August - Stableford
Overall Winner | ||
R. Byers 36 | ||
Runner Up | ||
J. Van Der Heul 33 | ||